NOTE:
n/l = Flight not yet loaded
n/c = Service not yet confirmed
Inbound Non-Stop Jet Service
| City | Airline | Flight # | Plane | Departs | Arrives | Frequency | Starts | Ends |
| Atlanta | Delta | 1759 | 737-800 | 9:55 AM | 11:53 AM | Daily | 12/19/09 | 03/28/10 |
|
| Chicago | American | 2363 | 737-800 | 12:25 PM | 2:45 PM | Daily | 12/17/09 | 04/05/10 |
|
| Chicago | United | 605 | A320 | 10:15 AM | 12:15 PM | Daily | 12/17/09 | 04/05/10 |
|
| Dallas/Ft. Worth | American | 2229 | 757 | 11:45 AM | 1:10 PM | Daily | 12/17/09 | 04/05/10 |
|
| Dallas/Ft. Worth | American | 2089 | 757 | 6:00 PM | 7:55 PM | Saturday | 12/09/09 | 04/04/10 |
|
| Houston | Continental | n/l | 737-800 | 11:20 AM | 1:17 PM | Daily | 12/17/09 | 03/29/10 |
|
| Houston | Continental | n/l | 737-800 | 2:40 PM | 4:37 PM | Saturday | 12/13/09 | 03/28/10 |
|
| Minneapolis/St. Paul | Northwest | n/c | ARJ | 11:20 AM | 12:36 PM | Daily | 12/17/09 | 03/28/10 |
|
| Newark | Continental | n/l | 737-700 | 8:50 AM | 11:45 AM | Saturday | 12/19/06 | 03/20/10 |
|
| New York (LGA) | Delta | 1731 | 757 | 8:00 AM | 10:41 AM | Saturday | 12/19/09 | 01/02/10 |
|
| Salt Lake City | Delta Connection | 4502 | CRJ 700 | 8:00 AM | 10:41 AM | Daily | 12/19/09 | 03/28/10 |
|
| | | | | | | | | |
Outbound Non-Stop Jet Service
| City | Airline | Flight # | Plane | Departs | Arrives | Frequency | Starts | Ends |
| Atlanta | Delta | 1652 | 737-800 | 12:25 PM | 5:59 PM | Daily | 12/19/09 | 03/28/10 |
|
| Chicago | American | 2318 | 737-800 | 3:45 PM | 4:40 PM | Daily | 12/17/09 | 04/05/10 |
|
| Chicago | United | 658 | A320 | 10:15 AM | 12:15 PM | Daily | 12/17/09 | 04/05/10 |
|
| Dallas/Ft. Worth | American | 2228 | 757 | 2:05 PM | 5:15 PM | Daily | 12/17/09 | 04/05/10 |
|
| Dallas/Ft. Worth | American | 2290 | 757 | 8:55 AM | 12:05 PM | Saturday | 12/09/09 | 04/04/10 |
|
| Houston | Continental | n/l | 737-800 | 2:10 PM | 5:22 PM | Daily | 12/17/09 | 03/29/10 |
|
| Houston | Continental | n/l | 737-800 | 8:00 AM | 11:42 AM | Sunday | 12/13/09 | 03/28/10 |
|
| Minneapolis/St. Paul | Northwest | n/c | ARJ | 2:10 PM | 5:18 PM | Daily | 12/17/09 | 03/28/10 |
|
| Newark | Continental | n/l | 737-700 | 12:30 PM | 6:29 PM | Saturday | 12/19/06 | 03/20/10 |
|
| New York (LGA) | Delta | 1732 | 757 | 11:48 AM | 5:32 PM | Saturday | 12/19/09 | 01/02/10 |
|
| Salt Lake City | Delta Connection | 4557 | CRJ 700 | 1:10 PM | 2:21 PM | Daily | 12/19/09 | 03/28/10 |
|
| | | | | | | | | |
Inbound Express Service
| City | Airline | Flight # | Plane | Departs | Arrives | Frequency | Starts | Ends |
| Denver | United | 7200 | D8 | 8:45 AM | 9:40 AM | Daily | 12/19/09 | 04/05/10 |
|
| Denver | United | 6573 | CR7 | 12:20 PM | 1:16 PM | Daily | 11/25/09 | 04/11/10 |
|
| Denver | United | 6717 | CR7 | 3:20 PM | 4:15 PM | Daily | 11/17/09 | 04/11/10 |
|
| Denver | United | 6651 | CR7 | 9:10 PM | 9:59 PM | Daily | 11/25/09 | 12/16/10 |
|
| Denver | United | n/l | A319 | 8:15 PM | 9:06 PM | Daily | 12/11/09 | 04/06/10 |
|
| Denver | Frontier | n/c | Q400 | 8:25 AM | 9:20 AM | Daily | 12/17/09 | 04/11/10 |
|
| Denver | Frontier | n/c | Q400 | 12:00 PM | 12:55 pM | Daily | 12/17/09 | 04/11/10 |
|
| | | | | | | | | |
Outbound Express Service
| City | Airline | Flight # | Plane | Departs | Arrives | Frequency | Starts | Ends |
| Denver | United | 7200 | D8 | 10:00 AM | 11:03 AM | Daily | 12/19/09 | 04/05/10 |
|
| Denver | United | 6573 | CR7 | 1:47 PM | 2:24 PM | Daily | 11/25/09 | 04/11/10 |
|
| Denver | United | 6717 | CR7 | 4:46 PM | 5:45 PM | Daily | 11/17/09 | 04/11/10 |
|
| Denver | United | 6694 | CR7 | 6:15 AM | 7:19 AM | Daily | 11/25/09 | 12/16/10 |
|
| Denver | United | n/l | A319 | 8:20 AM | 9:06 PM | Daily | 12/11/09 | 04/06/10 |
|
| Denver | Frontier | n/c | Q400 | 9:55 AM | 10:58 AM | Daily | 12/17/09 | 04/11/10 |
|
| Denver | Frontier | n/c | Q400 | 1:30 PM | 2:30 pM | Daily | 12/17/09 | 04/11/10 |
|
| | | | | | | | | |
Air Schedule was last updated Friday, May 8, 2009 and all service is subject to change.
This schedule will be updated as any changes or flight confirmations occur. Please check back regularly.
|