|
|
Inbound Non-Stop Jet Service
| City | Airline | Flight # | Plane | Departs | Arrives | Frequency | Starts | Ends |
| Atlanta | Delta | 1735 | 737-800 | 9:45 AM | 11:34 AM | Daily | 12/23/06 | 03/31/07 |
|
| Chicago | American | 2363 | 757 | 12:25 PM | 2:12 PM | Daily | 12/14/06 | 04/08/07 |
|
| Dallas/Ft. Worth | American | 2229 | 757 | 11:45 AM | 1:05 PM | Daily | 12/14/06 | 04/09/07 |
|
| Dallas/Ft. Worth | American | 2089 | 757 | 6:10 PM | 7:31 PM | Saturday | 12/16/06 | 04/07/07 |
|
| Denver | United | 821 | 737-300 | 8:25 PM | 9:14 PM | Daily | 12/14/06 | 04/08/07 |
|
| Houston | Continental | 1530 | 737-800 | 10:55 AM | 12:46 PM | Saturday | 12/16/06 | 03/31/07 |
|
| Houston | Continental | 1530 | 737-800 | 11:45 AM | 1:34 PM | Sun-Fri | 12/15/06 | 04/02/07 |
|
| Houston | Continental | 1740 | 737-800 | 2:35 PM | 4:24 PM | Saturday | 02/17/07 | 04/07/07 |
|
| Minneapolis/St. Paul | Northwest | 1608 | A-319 | 11:20 AM | 12:36 PM | Daily | 12/19/06 | 04/01/07 |
|
| Newark | Continental | 1853 | 737-700 | 9:00 AM | 11:56 AM | Saturday | 12/16/06 | 04/07/07 |
|
| Salt Lake City | Delta Connection | 4856 | CRJ 700 | 11:10 AM | 12:11 PM | Daily | 12/16/06 | 04/09/07 |
|
| Salt Lake City | Delta Connection | 4858 | CRJ 700 | 1:05 PM | 2:06 PM | Daily | 12/16/06 | 04/09/07 |
|
| | | | | | | | | |
Outbound Non-Stop Jet Service
| City | Airline | Flight # | Plane | Departs | Arrives | Frequency | Starts | Ends |
| Atlanta | Delta | 1734 | 757 | 12:20 PM | 5:28 PM | Daily | 12/23/06 | 03/31/07 |
|
| Chicago | American | 2318 | 757 | 3:10 PM | 6:50 PM | Daily | 12/14/06 | 04/09/07 |
|
| Dallas/Ft. Worth | American | 2290 | 757 | 8:00 AM | 11:08 AM | Sunday | 12/17/06 | 04/08/07 |
|
| Dallas/Ft. Worth | American | 2228 | 757 | 2:00 PM | 5:08 PM | Daily | 12/14/06 | 04/09/07 |
|
| Denver | United | 848 | 737-300 | 8:00 AM | 8:58 AM | Daily | 12/14/06 | 04/08/07 |
|
| Houston | Continental | 1735 | 737-800 | 8:35 AM | 12:11 PM | Sunday | 02/18/07 | 04/08/07 |
|
| Houston | Continental | 1575 | 737-800 | 1:40 PM | 5:17 PM | Saturday | 12/16/06 | 03/31/07 |
|
| Houston | Continental | 1575 | 737-800 | 2:20 PM | 5:57 PM | Sun - Fri | 12/15/06 | 04/02/07 |
|
| Minneapolis/St. Paul | Northwest | 1609 | A-319 | 2:10 PM | 5:18 PM | Daily | 12/16/06 | 04/01/07 |
|
| Newark | Continental | 1857 | 737-700 | 12:25 PM | 6:14 PM | Saturday | 12/16/06 | 04/07/07 |
|
| Salt Lake City | Delta Connection | 4857 | CRJ 700 | 1:00 PM | 2:12 PM | Daily | 12/16/06 | 04/09/07 |
|
| Salt Lake City | Delta Connection | 4859 | CRJ 700 | 3:05 PM | 4:17 PM | Daily | 12/16/06 | 04/09/07 |
|
| | | | | | | | | |
Inbound Express Service
| City | Airline | Flight # | Plane | Departs | Arrives | Frequency | Starts | Ends |
| Denver | United Express | 7057 | Dash 8 | 9:18 AM | 10:22 AM | Daily | 11/23/06 | 04/08/07 |
|
| Denver | United Express | 7049 | Dash 8 | 11:15 AM | 12:19 PM | Daily | 11/23/06 | 04/08/07 |
|
| Denver | United Express | 7047 | Dash 8 | 3:05 PM | 4:09 PM | Daily | 11/24/06 | 04/09/07 |
|
| Denver | United Express | 7053 | Dash 8 | 6:35 PM | 7:39 PM | Daily | 11/24/06 | 04/09/07 |
|
| | | | | | | | | |
Outbound Express Service
| City | Airline | Flight # | Plane | Departs | Arrives | Frequency | Starts | Ends |
| Denver | United Express | 7058 | Dash 8 | 6:30 AM | 7:33 AM | Daily | 11/23/06 | 04/09/07 |
|
| Denver | United Express | 7057 | Dash 8 | 10:35 AM | 11:38 AM | Daily | 11/23/06 | 04/08/07 |
|
| Denver | United Express | 7049 | Dash 8 | 12:42 PM | 1:45 PM | Daily | 11/23/06 | 04/08/07 |
|
| Denver | United Express | 7047 | Dash 8 | 4:35 PM | 5:38 PM | Daily | 11/24/06 | 04/09/07 |
|
| | | | | | | | | |
Air Schedule was last updated Tuesday, June 20, 2006 at 4:05 MST and all service is subject to change.
This schedule will be updated as any changes or flight confirmations occur. Please check back regularly.
|
|